Pricing
No fee is taken from your payments. Customers pay straight into your own wallet and you receive the full amount. You pay for a plan sized to how many invoices you create each month, and the Free plan costs nothing.
Plans
Every plan includes all 75 coins on 15 networks, the hosted checkout, payment links, the API, signed webhooks and unlimited test mode. Plans differ only in the allowances below.
| Plan | Monthly | Yearly | Live invoices / month | Live API keys | Webhook endpoints | Payment links | White-label checkout |
|---|---|---|---|---|---|---|---|
| Free | Free | Free | 30 | 1 | 1 | 3 | No |
| Starter | $19 / month | $190 / year | 300 | 3 | 3 | 20 | No |
| Business | $59 / month | $590 / year | 3,000 | 10 | 10 | Unlimited | Yes |
| Enterprise | $149 / month | $1,490 / year | Unlimited | Unlimited | Unlimited | Unlimited | Yes |
Prices are in US dollars. A monthly period is 30 days and a yearly period is 365 days, counted from the moment your plan payment is confirmed. These are the standard plans; the list on the Plan page of your dashboard is the one that applies to your account, and it is what you are charged.
What each limit means
Live invoices per month
Every invoice created in live mode counts, whether it comes from the API, the dashboard or a customer opening a payment link, and whether or not it ends up paid. The count resets on the first day of each calendar month (UTC). Test-mode invoices are never counted.
Live API keys
How many live secret keys can be active at once. Revoking a key frees its slot. Test keys are not limited.
Webhook endpoints
How many account-wide live webhook URLs you can register. A webhook attached to a single API key does not count towards this number.
Payment links
How many live payment links (fixed price, open amount, product or donation) can exist in your account.
White-label checkout
On Free and Starter the hosted checkout shows a small "secured by easyway" line. On Business and Enterprise that line is removed and the page carries your business name only.
No fee on payments
easyway is non-custodial. You enter a receiving wallet for each network you want to accept, and the checkout shows your customer that wallet. The transfer goes from the customer to you on the blockchain; it never passes through an address controlled by easyway, so there is nothing for us to deduct from. In the API, fee_amount is always "0" and net_amount equals what was received.
There is no balance held with us and therefore no withdrawal, no withdrawal fee and no minimum payout. Your customer pays their own wallet's network fee to send the coins, as with any on-chain transfer. The rate shown at checkout is the market rate (the median of several exchanges, with no spread added), fixed for the lifetime of the invoice.
At the limit, and when a plan ends
When you have used your monthly invoice allowance, creating another live invoice is refused: the API answers 402 plan_invoice_limit_reached and the dashboard shows the same message. Nothing else stops. Invoices that are already open stay payable, payments to them are still detected and reported by webhook, and your history, keys and settings are untouched. You can upgrade at any time or wait for the next calendar month.
When a paid plan reaches its end date and is not renewed, the account moves to the Free plan and its limits. Open invoices keep working and payments to them are still detected. We email the account owner three days before a plan ends and again when it has ended. Keys, webhooks and links you created above the Free allowance are not deleted, but you cannot add more until you are back under the limit or on a larger plan.
How to pay for a plan
Open Plan in your dashboard, pick a plan and a period, and you are sent to an ordinary easyway checkout page. You pay in any coin offered there, from any wallet. The plan switches on when the payment has its required confirmations; no card and no bank details are involved.
Renewing the plan you are already on adds the new period to the end of the current one. Buying a different plan starts it immediately and replaces the current one. Plans do not renew automatically: nothing is ever taken from your wallet, so you renew by paying a new plan invoice. Plan fees are not refundable once the period has started, except where the law requires it; see the refund policy.
Coins, confirmations and minimums
Every coin and network easyway accepts today. "Confirmations" is how many blocks we wait before a payment counts as paid. "Smallest invoice" is the lowest amount an invoice can ask for in that coin. The last column says how a payment is tied to its invoice in your wallet; the security page explains each method.
| Coin | Network | Fee on payment | Confirmations | Smallest invoice | How invoices are matched |
|---|---|---|---|---|---|
| USDT | TRON · TRC-20 | None | 19 | 0.5 USDT | Exact amount per invoice |
| USDT | BNB Smart Chain · BEP-20 | None | 15 | 0.5 USDT | Exact amount per invoice |
| USDT | TON · Jetton | None | 1 | 0.5 USDT | Comment (memo) per invoice |
| USDT | Ethereum · ERC-20 | None | 12 | 0.5 USDT | Exact amount per invoice |
| TRX | TRON | None | 19 | 1.5 TRX | Exact amount per invoice |
| BNB | BNB Smart Chain | None | 15 | 0.0007 BNB | Exact amount per invoice |
| GRAM | TON | None | 1 | 0.35 GRAM | Comment (memo) per invoice |
| ETH | Ethereum | None | 12 | 0.0002 ETH | Exact amount per invoice |
| BTC | Bitcoin | None | 2 | 0.00001 BTC | New address per invoice (extended public key); exact amount if you set a single address |
| LTC | Litecoin | None | 4 | 0.008 LTC | New address per invoice (extended public key); exact amount if you set a single address |
| DOGE | Dogecoin | None | 6 | 5 DOGE | New address per invoice (extended public key); exact amount if you set a single address |
| USDC | Ethereum · ERC-20 | None | 12 | 0.5 USDC | Exact amount per invoice |
| USDC | BNB Smart Chain · BEP-20 | None | 15 | 0.5 USDC | Exact amount per invoice |
| XRP | XRP Ledger | None | 1 | 0.35 XRP | Destination tag per invoice |
| SOL | Solana | None | 1 | 0.005 SOL | Exact amount per invoice |
| USDT | Solana · SPL | None | 1 | 0.5 USDT | Exact amount per invoice |
| USDC | Solana · SPL | None | 1 | 0.5 USDC | Exact amount per invoice |
| POL | Polygon | None | 64 | 4 POL | Exact amount per invoice |
| USDT | Polygon · PoS | None | 64 | 0.5 USDT | Exact amount per invoice |
| USDC | Polygon · PoS | None | 64 | 0.5 USDC | Exact amount per invoice |
| AVAX | Avalanche C-Chain | None | 10 | 0.05 AVAX | Exact amount per invoice |
| USDT | Avalanche · C-Chain | None | 10 | 0.5 USDT | Exact amount per invoice |
| ETH | Base | None | 30 | 0.0002 ETH | Exact amount per invoice |
| USDC | Base | None | 30 | 0.5 USDC | Exact amount per invoice |
| ETH | Arbitrum One | None | 240 | 0.0002 ETH | Exact amount per invoice |
| USDT | Arbitrum One | None | 240 | 0.5 USDT | Exact amount per invoice |
| USDC | Arbitrum One | None | 240 | 0.5 USDC | Exact amount per invoice |
| ETH | OP Mainnet | None | 30 | 0.0002 ETH | Exact amount per invoice |
| USDT | OP Mainnet | None | 30 | 0.5 USDT | Exact amount per invoice |
| USDC | OP Mainnet | None | 30 | 0.5 USDC | Exact amount per invoice |
| USDC | Avalanche · C-Chain | None | 10 | 0.5 USDC | Exact amount per invoice |
| DAI | Ethereum · ERC-20 | None | 12 | 0.5 DAI | Exact amount per invoice |
| FDUSD | BNB Smart Chain · BEP-20 | None | 15 | 0.5 FDUSD | Exact amount per invoice |
| DASH | Dash | None | 4 | 0.01 DASH | New address per invoice (extended public key); exact amount if you set a single address |
| SHIB | Ethereum · ERC-20 | None | 12 | 100000 SHIB | Exact amount per invoice |
| PEPE | Ethereum · ERC-20 | None | 12 | 120000 PEPE | Exact amount per invoice |
| BONK | Solana · SPL | None | 1 | 150000 BONK | Exact amount per invoice |
| NOT | TON · Jetton | None | 1 | 1000 NOT | Comment (memo) per invoice |
| PYUSD | Ethereum · ERC-20 | None | 12 | 0.5 PYUSD | Exact amount per invoice |
| DOGS | TON · Jetton | None | 1 | 10000 DOGS | Comment (memo) per invoice |
| CATI | TON · Jetton | None | 1 | 8 CATI | Comment (memo) per invoice |
| HMSTR | TON · Jetton | None | 1 | 3500 HMSTR | Comment (memo) per invoice |
| WIF | Solana · SPL | None | 1 | 3 WIF | Exact amount per invoice |
| LINK | Ethereum · ERC-20 | None | 12 | 0.05 LINK | Exact amount per invoice |
| UNI | Ethereum · ERC-20 | None | 12 | 0.08 UNI | Exact amount per invoice |
| AAVE | Ethereum · ERC-20 | None | 12 | 0.004 AAVE | Exact amount per invoice |
| ONDO | Ethereum · ERC-20 | None | 12 | 1.3 ONDO | Exact amount per invoice |
| ENA | Ethereum · ERC-20 | None | 12 | 2.6 ENA | Exact amount per invoice |
| CRV | Ethereum · ERC-20 | None | 12 | 1.6 CRV | Exact amount per invoice |
| GRT | Ethereum · ERC-20 | None | 12 | 27 GRT | Exact amount per invoice |
| SKY | Ethereum · ERC-20 | None | 12 | 8 SKY | Exact amount per invoice |
| USDS | Ethereum · ERC-20 | None | 12 | 0.5 USDS | Exact amount per invoice |
| USDe | Ethereum · ERC-20 | None | 12 | 0.5 USDe | Exact amount per invoice |
| MNT | Ethereum · ERC-20 | None | 12 | 1.1 MNT | Exact amount per invoice |
| ARB | Ethereum · ERC-20 | None | 12 | 3.5 ARB | Exact amount per invoice |
| WLD | Ethereum · ERC-20 | None | 12 | 1.4 WLD | Exact amount per invoice |
| MANA | Ethereum · ERC-20 | None | 12 | 7 MANA | Exact amount per invoice |
| SAND | Ethereum · ERC-20 | None | 12 | 11 SAND | Exact amount per invoice |
| IMX | Ethereum · ERC-20 | None | 12 | 4 IMX | Exact amount per invoice |
| GALA | Ethereum · ERC-20 | None | 12 | 310 GALA | Exact amount per invoice |
| FET | Ethereum · ERC-20 | None | 12 | 3.5 FET | Exact amount per invoice |
| JASMY | Ethereum · ERC-20 | None | 12 | 140 JASMY | Exact amount per invoice |
| SPX | Ethereum · ERC-20 | None | 12 | 1.4 SPX | Exact amount per invoice |
| XCN | Ethereum · ERC-20 | None | 12 | 150 XCN | Exact amount per invoice |
| APE | Ethereum · ERC-20 | None | 12 | 5 APE | Exact amount per invoice |
| AXS | Ethereum · ERC-20 | None | 12 | 0.65 AXS | Exact amount per invoice |
| CHZ | Ethereum · ERC-20 | None | 12 | 47 CHZ | Exact amount per invoice |
| 1INCH | Ethereum · ERC-20 | None | 12 | 7 1INCH | Exact amount per invoice |
| PENDLE | Ethereum · ERC-20 | None | 12 | 0.35 PENDLE | Exact amount per invoice |
| ETHFI | Ethereum · ERC-20 | None | 12 | 0.9 ETHFI | Exact amount per invoice |
| ZRO | Ethereum · ERC-20 | None | 12 | 0.35 ZRO | Exact amount per invoice |
| BAT | Ethereum · ERC-20 | None | 12 | 5 BAT | Exact amount per invoice |
| LPT | Ethereum · ERC-20 | None | 12 | 0.45 LPT | Exact amount per invoice |
| ZRX | Ethereum · ERC-20 | None | 12 | 6.5 ZRX | Exact amount per invoice |
| SUSHI | Ethereum · ERC-20 | None | 12 | 3.5 SUSHI | Exact amount per invoice |
| BAL | Ethereum · ERC-20 | None | 12 | 4.5 BAL | Exact amount per invoice |
| COMP | Ethereum · ERC-20 | None | 12 | 0.03 COMP | Exact amount per invoice |
| RPL | Ethereum · ERC-20 | None | 12 | 0.45 RPL | Exact amount per invoice |
| ANKR | Ethereum · ERC-20 | None | 12 | 170 ANKR | Exact amount per invoice |
| CVX | Ethereum · ERC-20 | None | 12 | 0.4 CVX | Exact amount per invoice |
| GLM | Ethereum · ERC-20 | None | 12 | 6 GLM | Exact amount per invoice |
| CAKE | BNB Smart Chain · BEP-20 | None | 15 | 0.25 CAKE | Exact amount per invoice |
| TWT | BNB Smart Chain · BEP-20 | None | 15 | 1.2 TWT | Exact amount per invoice |
| RENDER | Solana · SPL | None | 1 | 0.3 RENDER | Exact amount per invoice |
| JUP | Solana · SPL | None | 1 | 2 JUP | Exact amount per invoice |
| PYTH | Solana · SPL | None | 1 | 8 PYTH | Exact amount per invoice |
| JTO | Solana · SPL | None | 1 | 1.4 JTO | Exact amount per invoice |
| RAY | Solana · SPL | None | 1 | 0.35 RAY | Exact amount per invoice |
| W | Solana · SPL | None | 1 | 53 W | Exact amount per invoice |
| FARTCOIN | Solana · SPL | None | 1 | 5.2 FARTCOIN | Exact amount per invoice |
| TRUMP | Solana · SPL | None | 1 | 0.53 TRUMP | Exact amount per invoice |
| PENGU | Solana · SPL | None | 1 | 97 PENGU | Exact amount per invoice |
| POPCAT | Solana · SPL | None | 1 | 19.5 POPCAT | Exact amount per invoice |
The API ids for each row (USDT_TRC20, BTC…) are listed in the API documentation. A coin is offered at your checkout only once you have set a receiving wallet for its network.
Common questions
Is there a fee per transaction?
No. Nothing is deducted from a payment, on any plan. The plan price is the only charge.
What does the Free plan include?
30 live invoices a month, 1 live API key, 1 webhook endpoint and 3 payment links, with every coin and unlimited test mode. It does not expire.
Do I need a plan to test my integration?
No. Test mode is never limited and needs no wallet: it uses sandbox addresses and simulated payments.
Can I change plan in the middle of a period?
Yes. A different plan starts as soon as its payment is confirmed. The time left on the previous plan is not carried over or refunded, so the usual moment to switch is near the end of a period.
Do unpaid or expired invoices count towards the limit?
Yes. The allowance counts live invoices created, not invoices paid.
How do refunds to my customers work?
You send them yourself, from your own wallet. easyway never holds the coins and has no key to your wallet, so it cannot send, reverse or recover a payment.
How does this compare with card processing?
Card processors commonly charge a percentage plus a fixed amount per transaction, and card payments can be reversed through chargebacks. An on-chain crypto payment cannot be charged back by the payer; refunds are up to you.
I need more than the listed plans
Email support@easyway.cash with your expected monthly invoice count and the coins you use.
What easyway can and cannot do with your account is explained on the security page. More answers are on the FAQ page.